Achievements Earned Through Training.
XMC program awards recognize completed training and performance. Some displayed badges reflect separate external qualifications. Cadre verify training or certification records and authorize wear; the external provider’s eligibility and approval rules apply to its credentials.
Swipe sideways to see all columns. Keyboard users can focus the table and use the arrow keys.
| Distinction | How it is earned | Evidence and authorization |
|---|---|---|
| Title of Cadet | Successfully complete Cadet Basic Training ↗ requirements. | XMC verifies successful graduation. |
| Cadet Field Leader Qualification Badge | Successfully complete the Cadet Field Leader Course ↗. | Cadre verify graduation and authorize the badge and applicable devices. |
| Basic SCUBA Qualification Badge | Earn PADI Open Water Diver certification through the external certification provider. | Present the certification for Cadre verification and XMC wear authorization. Provider eligibility applies. |
| Cadet Engineer Qualification Badge | Successfully graduate from the Cadet Engineer Course ↗. | XMC issues the official badge to course graduates. Cadre verify graduation and wear authorization. |
| Cadet Emergency Responder Qualification Badge | Meet the common core and applicable Basic, Advanced or Senior requirements. Read the full three-level qualification pathway ↗. | Cadre review the qualification record for this individual award. |
| Basic Military Emergency Management Specialist Qualification Badge | Complete the external SGAUS Basic MEMS qualification process, including its academic and practicum documentation. | Current MEMS Academy Requirements ↗. Provider approval and Cadre wear authorization apply. |
| Basic Search and Rescue Qualification Badge | The SGAUS Basic SAR pathway includes IS-100, IS-200, IS-317, IS-700 and IS-800; NASAR SARTECH III; and current basic first aid and CPR. | Current SGAUS Application and Requirements ↗. SGAUS membership, provider review and Cadre wear authorization apply. |
| Cadet Medic Tab | Successfully complete Cadet Medic School ↗. | Cadre verify graduation. External EMR certification has its own eligibility and examination requirements. |
| Cadet Ranger Tab | Successfully complete Cadet Ranger School ↗. | Cadre verify completion of the school’s graduation standards. |
| Cadet Military Police Brassard | Meet Cadet Military Police Academy ↗ graduation requirements, including the Alabama Physical Agility/Ability Test (PAAT) ↗. | Cadre verify graduation and authorize wear. |
| Cadet Search and Rescue Brassard | Successfully complete the Cadet Search and Rescue Academy ↗. | Cadre verify graduation and authorize wear. An external SAR qualification follows its provider’s separate requirements. |
| Cadet Ranger Brown Beret | Successfully complete both Cadet Ranger School ↗ and the Cadet Ranger Leadership Course ↗, with the Course Director’s recommendation. | Course Director recommendation is required; authorization is not automatic. |
Field Leader Badge with CTSTC Star.
A star on the Cadet Field Leader Qualification Badge recognizes additional training. The current Tactical Skills packet specifies a 3/16-inch bronze star for eligible Cadets who meet its completion standards. Follow Cadre authorization for the device and its wear.

Download the Original Qualification-badge Reference (PowerPoint) ↓
Cadet Field Leader Course ↗ · Cadet Tactical Skills Training Course ↗
Read the Current CTSTC Completion and Recognition Standards ↗





